U.S. Official Amateur 8-Ball Rankings 5/17/13
Join Today to Receive Your U.S. Ranking!
| Rank | Player | OS 8 | AS | SSR | Games | Win% | Shot% | Break% | Foul% | MPG | SIQ | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Asgar Shroff | 8 | 9 | 842 | 67 | 84 | 80 | 53 | 12 | 1.61 | C- | |||||||
| 2 | Chris Webb | 9 | 9 | 824 | 83 | 72 | 80 | 46 | 18 | 1.55 | B- | |||||||
| 3 | Jason Manos | 8 | 9 | 821 | 23 | 87 | 76 | 42 | 9 | 2.43 | B | |||||||
| 4 | David Usry Jr. | 8 | 9 | 810 | 81 | 65 | 77 | 40 | 17 | 1.79 | C+ | |||||||
| 5 | Brett DeLoach | 8 | 9 | 809 | 35 | 69 | 78 | 39 | 17 | 1.91 | B | |||||||
| 6 | Jason Meney | 8 | 9 | 806 | 166 | 66 | 80 | 54 | 23 | 1.60 | C | |||||||
| 7 | Bobby Wright | 9 | 9 | 804 | 65 | 57 | 84 | 47 | 20 | 1.12 | C- | |||||||
| 8 | Tsephel Tenzin | 7 | 8 | 797 | 31 | 77 | 79 | 43 | 13 | 1.87 | B | |||||||
| 9 | William Pelham II | 8 | 8 | 789 | 69 | 67 | 77 | 45 | 29 | 2.00 | C- | |||||||
| 10 | Paul Ung | 7 | 8 | 787 | 26 | 81 | 79 | 50 | 31 | 1.85 | C | |||||||
| 11 | Mike Hartis | 7 | 8 | 782 | 34 | 56 | 75 | 38 | 18 | 1.76 | B- | |||||||
| 12 | Calvin Reed | 7 | 8 | 782 | 13 | 62 | 77 | 33 | 38 | 1.92 | D+ | |||||||
| 13 | Charles Loeffler | 7 | 8 | 779 | 30 | 63 | 72 | 50 | 27 | 2.50 | B- | |||||||
| 14 | Billy Calloway | 9 | 8 | 765 | 58 | 66 | 82 | 42 | 24 | 1.43 | C- | |||||||
| 15 | Joseph Thompson | 7 | 8 | 763 | 45 | 73 | 74 | 50 | 22 | 2.24 | C+ | |||||||
| 16 | Andy Dawkins | 7 | 8 | 763 | 15 | 80 | 66 | 25 | 13 | 3.47 | B | |||||||
| 17 | Jimmy Ulu | 7 | 8 | 760 | 13 | 85 | 69 | 50 | 15 | 3.31 | B- | |||||||
| 18 | Chris Taganas | 7 | 8 | 759 | 77 | 64 | 73 | 36 | 14 | 2.23 | C+ | |||||||
| 19 | Ken Tomesko | 7 | 8 | 759 | 33 | 55 | 74 | 56 | 27 | 2.18 | C | |||||||
| 20 | Amer Rofi | 7 | 8 | 757 | 14 | 79 | 70 | 43 | 36 | 2.57 | C | |||||||
| 21 | Rusty Wong | 7 | 7 | 748 | 47 | 64 | 71 | 50 | 26 | 2.53 | C | |||||||
| 22 | Joe Rios | 7 | 7 | 747 | 79 | 66 | 71 | 57 | 22 | 2.49 | C- | |||||||
| 23 | Jose Villar | 7 | 7 | 745 | 15 | 67 | 70 | 57 | 40 | 2.67 | B | |||||||
| 24 | Dennis Pastras | 6 | 7 | 742 | 12 | 75 | 78 | 33 | 42 | 1.75 | D | |||||||
| 25 | Randy Morris | 8 | 7 | 742 | 83 | 53 | 80 | 43 | 23 | 1.37 | C | |||||||
| 26 | William Calloway, Jr. | 7 | 7 | 741 | 64 | 72 | 70 | 32 | 20 | 2.70 | C- | |||||||
| 27 | Giselle Cole | 7 | 7 | 740 | 43 | 53 | 74 | 29 | 21 | 1.88 | C+ | |||||||
| 28 | Anthony Poanessa | 6 | 7 | 739 | 47 | 79 | 73 | 50 | 15 | 2.62 | C+ | |||||||
| 29 | Fermin Rosas | 7 | 7 | 737 | 28 | 61 | 72 | 57 | 18 | 2.11 | C- | |||||||
| 30 | Melvin Johnson | 7 | 7 | 736 | 31 | 58 | 73 | 64 | 29 | 1.90 | C+ | |||||||
| 31 | Sylvain Ung | 6 | 7 | 736 | 33 | 73 | 69 | 40 | 15 | 2.85 | C+ | |||||||
| 32 | Jimmy Khokhar | 6 | 7 | 734 | 28 | 68 | 74 | 23 | 43 | 2.29 | C+ | |||||||
| 33 | Edward DeLeon Jr. | 7 | 7 | 733 | 52 | 58 | 74 | 54 | 12 | 2.08 | C | |||||||
| 34 | Chris Clayton | 7 | 7 | 733 | 48 | 71 | 74 | 33 | 33 | 2.21 | B- | |||||||
| 35 | Todd Oliver | 7 | 7 | 732 | 156 | 63 | 72 | 41 | 23 | 2.42 | C- | |||||||
| 36 | Robert “Sam” Bassett | 7 | 7 | 731 | 19 | 53 | 79 | 20 | 53 | 1.37 | C- | |||||||
| 37 | Ivan DeJesus | 7 | 7 | 729 | 37 | 65 | 74 | 59 | 38 | 2.22 | C | |||||||
| 38 | Sean Fitzgerald | 6 | 7 | 729 | 103 | 70 | 73 | 40 | 17 | 2.48 | C | |||||||
| 39 | Jacob Wood | 6 | 7 | 725 | 22 | 55 | 68 | 73 | 23 | 2.68 | B | |||||||
| 40 | Rusty McDermott | 6 | 7 | 723 | 39 | 56 | 74 | 60 | 26 | 2.08 | C- | |||||||
| 41 | Matthew D’Andrea | 6 | 7 | 722 | 71 | 58 | 70 | 46 | 18 | 2.52 | C+ | |||||||
| 42 | BB Ramirez | 7 | 7 | 721 | 26 | 65 | 72 | 33 | 42 | 2.23 | B | |||||||
| 43 | David Velasquez | 7 | 7 | 721 | 36 | 72 | 70 | 22 | 31 | 2.94 | C- | |||||||
| 44 | Eric Branen | 6 | 7 | 718 | 66 | 56 | 71 | 44 | 35 | 2.38 | B- | |||||||
| 45 | Ronn Marcelais | 6 | 7 | 717 | 70 | 61 | 76 | 54 | 34 | 1.96 | C- | |||||||
| 46 | William ”Butch” Chandler | 6 | 7 | 715 | 39 | 59 | 71 | 60 | 18 | 2.33 | B- | |||||||
| 47 | Byron ”Matt” Leonard | 8 | 7 | 714 | 66 | 68 | 75 | 62 | 20 | 2.03 | C- | |||||||
| 48 | Robert Sencion | 7 | 7 | 711 | 71 | 66 | 71 | 41 | 27 | 2.48 | C+ | |||||||
| 49 | Carlo Teves | 8 | 7 | 710 | 38 | 79 | 68 | 38 | 34 | 3.03 | C+ | |||||||
| 50 | Eric Vandervliet | 6 | 7 | 709 | 36 | 75 | 69 | 47 | 25 | 2.92 | C- | |||||||
| 51 | Ismael Lizama | 6 | 7 | 708 | 70 | 59 | 72 | 36 | 20 | 2.31 | C- | |||||||
| 52 | James Angersbach | 7 | 7 | 708 | 47 | 74 | 74 | 52 | 26 | 2.30 | D+ | |||||||
| 53 | Cody Nuchia | 6 | 7 | 708 | 37 | 62 | 68 | 44 | 41 | 2.68 | C+ | |||||||
| 54 | Brian Terry | 6 | 7 | 707 | 47 | 72 | 64 | 50 | 26 | 3.57 | C+ | |||||||
| 55 | Manny Salazar | 6 | 7 | 706 | 20 | 65 | 69 | 22 | 35 | 2.95 | B+ | |||||||
| 56 | Brandon Tunsen | 6 | 7 | 706 | 72 | 61 | 67 | 45 | 32 | 2.94 | C+ | |||||||
| 57 | Hugh A. Hamberry | 6 | 7 | 705 | 29 | 69 | 64 | 25 | 28 | 3.55 | B- | |||||||
| 58 | Philip Stevens | 6 | 7 | 703 | 99 | 61 | 71 | 42 | 36 | 2.47 | C | |||||||
| 59 | Sal Midolo | 7 | 7 | 703 | 41 | 66 | 74 | 50 | 24 | 2.22 | C- | |||||||
| 60 | Paul Odle | 6 | 7 | 702 | 22 | 55 | 66 | 30 | 32 | 2.91 | B- | |||||||
| 61 | Tom Vandervliet | 6 | 7 | 702 | 44 | 57 | 65 | 62 | 16 | 3.20 | C | |||||||
| 62 | David Dressel Jr. | 7 | 6 | 700 | 86 | 47 | 70 | 46 | 24 | 2.08 | C+ | |||||||
| 63 | Phuong ”Tommy” Nguyen | 8 | 6 | 699 | 13 | 69 | 76 | 33 | 62 | 2.00 | B+ | |||||||
| 64 | Anthony Nasta | 6 | 6 | 698 | 29 | 59 | 71 | 36 | 34 | 2.41 | B | |||||||
| 65 | William J. Emerson | 5 | 6 | 697 | 34 | 71 | 64 | 40 | 32 | 3.71 | A+ | |||||||
| 66 | David Roney | 7 | 6 | 696 | 74 | 55 | 72 | 50 | 18 | 2.16 | C- | |||||||
| 67 | David Smith | 7 | 6 | 692 | 44 | 61 | 67 | 36 | 25 | 2.91 | B- | |||||||
| 68 | Francisco Brambila | 6 | 6 | 692 | 47 | 64 | 66 | 48 | 23 | 3.38 | C+ | |||||||
| 69 | Juan Samot | 5 | 6 | 691 | 21 | 76 | 68 | 40 | 29 | 2.95 | C- | |||||||
| 70 | Fabian Martinez | 6 | 6 | 691 | 57 | 51 | 71 | 32 | 28 | 2.32 | C+ | |||||||
| 71 | Benjamin Martinez | 6 | 6 | 690 | 35 | 57 | 66 | 44 | 9 | 3.17 | B | |||||||
| 72 | Javier Garcias | 8 | 6 | 690 | 22 | 77 | 74 | 60 | 32 | 2.23 | D | |||||||
| 73 | Cory Hester | 6 | 6 | 690 | 25 | 64 | 64 | 55 | 32 | 3.32 | B- | |||||||
| 74 | Roger Lo | 5 | 6 | 689 | 50 | 68 | 68 | 36 | 38 | 2.96 | C | |||||||
| 75 | Kevin Smith | 6 | 6 | 689 | 37 | 59 | 69 | 16 | 19 | 2.73 | C | |||||||
| 76 | Ernie Garcia | 7 | 6 | 688 | 64 | 66 | 70 | 29 | 27 | 2.59 | C- | |||||||
| 77 | Anton Dittrich | 6 | 6 | 688 | 23 | 52 | 76 | 55 | 30 | 1.83 | C | |||||||
| 78 | Chris Tarrant | 6 | 6 | 687 | 41 | 59 | 69 | 30 | 29 | 2.59 | C | |||||||
| 79 | Andrew Campbell | 5 | 6 | 687 | 20 | 70 | 66 | 50 | 20 | 3.30 | C+ | |||||||
| 80 | Jason Bell | 6 | 6 | 687 | 39 | 64 | 69 | 47 | 44 | 2.82 | C+ | |||||||
| 81 | Mike Wellington | 6 | 6 | 686 | 39 | 72 | 66 | 61 | 23 | 3.38 | C- | |||||||
| 82 | Christina Maher | 5 | 6 | 685 | 39 | 69 | 65 | 40 | 21 | 3.44 | C- | |||||||
| 83 | Christopher Baggett | 7 | 6 | 684 | 83 | 59 | 70 | 33 | 34 | 2.48 | C+ | |||||||
| 84 | Allen Canney | 5 | 6 | 677 | 37 | 65 | 66 | 60 | 14 | 2.97 | C- | |||||||
| 85 | Fred Sherberger | 6 | 6 | 677 | 77 | 55 | 70 | 44 | 34 | 2.57 | C | |||||||
| 86 | Alex Simonoska | 5 | 6 | 677 | 16 | 63 | 75 | 22 | 19 | 2.00 | C- | |||||||
| 87 | Joe Orsini | 5 | 6 | 676 | 32 | 59 | 65 | 27 | 16 | 3.47 | B+ | |||||||
| 88 | Nelson Marcano | 5 | 6 | 675 | 25 | 60 | 66 | 75 | 24 | 2.96 | D+ | |||||||
| 89 | Panagiotis Pastras | 7 | 6 | 674 | 34 | 56 | 75 | 53 | 18 | 2.03 | C- | |||||||
| 90 | John Amos Jr. | 5 | 6 | 673 | 51 | 67 | 62 | 58 | 29 | 3.69 | C | |||||||
| 91 | Charlie Cagle | 5 | 6 | 673 | 50 | 50 | 65 | 39 | 24 | 3.16 | C+ | |||||||
| 92 | Jerry Small | 6 | 6 | 673 | 15 | 67 | 64 | 71 | 20 | 3.53 | C | |||||||
| 93 | Paul Hett | 8 | 6 | 673 | 46 | 46 | 70 | 48 | 20 | 2.63 | C | |||||||
| 94 | Jay Evans | 6 | 6 | 673 | 63 | 57 | 64 | 52 | 27 | 3.24 | C+ | |||||||
| 95 | Melvin Cortez | 5 | 6 | 673 | 42 | 64 | 62 | 48 | 26 | 3.57 | C | |||||||
| 96 | Tom Corkin | 5 | 6 | 673 | 23 | 48 | 70 | 50 | 43 | 2.17 | A- | |||||||
| 97 | Popi Sandhu | 5 | 6 | 671 | 12 | 75 | 62 | 33 | 17 | 4.00 | D | |||||||
| 98 | Jonathan Lanzetti | 7 | 6 | 671 | 17 | 47 | 68 | 33 | 12 | 2.88 | C- | |||||||
| 99 | Donald Sprengelmeyer | 5 | 6 | 671 | 58 | 66 | 63 | 41 | 31 | 3.40 | C | |||||||
| 100 | Oscar Aguilera | 5 | 6 | 670 | 25 | 52 | 70 | 42 | 40 | 2.80 | C | |||||||
| 101 | Paul Gaudrault | 6 | 6 | 669 | 54 | 61 | 66 | 41 | 35 | 3.22 | C+ | |||||||
| 102 | Lara Rossignol | 8 | 6 | 669 | 63 | 56 | 66 | 38 | 17 | 3.03 | C- | |||||||
| 103 | Ezekiel Logan | 6 | 6 | 668 | 117 | 59 | 68 | 44 | 38 | 2.73 | C- | |||||||
| 104 | Andreh Naghashian | 5 | 6 | 668 | 44 | 57 | 67 | 50 | 32 | 2.93 | C- | |||||||
| 105 | Carol Nguyen | 6 | 6 | 668 | 44 | 75 | 61 | 70 | 32 | 4.07 | C+ | |||||||
| 106 | Quyen Tong | 7 | 6 | 668 | 67 | 66 | 66 | 44 | 33 | 3.04 | C | |||||||
| 107 | Doug McOwen | 5 | 6 | 665 | 27 | 59 | 70 | 36 | 33 | 2.37 | D+ | |||||||
| 108 | Olande Milano | 6 | 6 | 664 | 32 | 66 | 63 | 56 | 25 | 3.53 | C | |||||||
| 109 | Leigh Anne Atkinson | 5 | 6 | 663 | 13 | 69 | 60 | 14 | 38 | 4.08 | B | |||||||
| 110 | Francisco Ramirez | 5 | 6 | 663 | 24 | 38 | 65 | 38 | 17 | 2.96 | B+ | |||||||
| 111 | Steve Kao | 6 | 6 | 662 | 66 | 71 | 66 | 38 | 32 | 3.44 | B- | |||||||
| 112 | Kimberly Willoughby | 5 | 6 | 661 | 46 | 48 | 68 | 50 | 11 | 2.78 | C- | |||||||
| 113 | Times Stapleton | 7 | 6 | 661 | 88 | 49 | 71 | 37 | 18 | 2.30 | C- | |||||||
| 114 | Kiane Davis | 6 | 6 | 661 | 32 | 59 | 65 | 47 | 44 | 3.28 | B+ | |||||||
| 115 | Moshe Kalapala | 5 | 6 | 661 | 55 | 60 | 60 | 44 | 31 | 3.96 | C- | |||||||
| 116 | Charles Shockley | 6 | 6 | 660 | 84 | 56 | 68 | 34 | 15 | 2.69 | C+ | |||||||
| 117 | Andy Howard | 5 | 6 | 660 | 29 | 59 | 65 | 53 | 14 | 3.21 | D+ | |||||||
| 118 | Steven Higginbotham | 7 | 6 | 659 | 36 | 67 | 70 | 50 | 31 | 2.64 | C- | |||||||
| 119 | Lincoln Uygar Tunay | 7 | 6 | 659 | 48 | 56 | 67 | 39 | 31 | 3.10 | C | |||||||
| 120 | S. Seven Johnson | 7 | 6 | 658 | 55 | 55 | 70 | 46 | 42 | 2.44 | C+ | |||||||
| 121 | Matthew Miller | 7 | 6 | 658 | 52 | 48 | 71 | 52 | 29 | 2.31 | C- | |||||||
| 122 | JefferyTaylor Sr. | 5 | 6 | 657 | 51 | 69 | 62 | 39 | 29 | 3.67 | B- | |||||||
| 123 | Stephen Lester | 6 | 6 | 655 | 55 | 55 | 68 | 38 | 35 | 2.76 | D+ | |||||||
| 124 | Balam Guerrero | 6 | 6 | 655 | 26 | 77 | 66 | 38 | 35 | 3.46 | D+ | |||||||
| 125 | Anthony Torre | 6 | 6 | 655 | 27 | 59 | 75 | 62 | 48 | 2.00 | D | |||||||
| 126 | Robert Pham | 8 | 6 | 653 | 71 | 62 | 71 | 42 | 37 | 2.62 | C- | |||||||
| 127 | Jerome Williams | 6 | 6 | 653 | 58 | 45 | 65 | 55 | 33 | 2.95 | C+ | |||||||
| 128 | Curt Smith | 6 | 6 | 653 | 92 | 52 | 64 | 55 | 27 | 3.15 | C+ | |||||||
| 129 | Richard Rodriguez | 5 | 6 | 653 | 50 | 50 | 63 | 29 | 18 | 3.48 | C | |||||||
| 130 | Brian Rains | 6 | 6 | 653 | 36 | 78 | 64 | 33 | 25 | 3.92 | D+ | |||||||
| 131 | Ross Mikula | 5 | 6 | 652 | 24 | 46 | 66 | 25 | 42 | 2.67 | D+ | |||||||
| 132 | Doug Watson | 6 | 6 | 652 | 25 | 72 | 67 | 9 | 28 | 3.24 | C- | |||||||
| 133 | Gregory Spees | 6 | 6 | 652 | 71 | 59 | 68 | 36 | 21 | 2.96 | C | |||||||
| 134 | Oneilo Luciano | 6 | 6 | 651 | 32 | 56 | 72 | 24 | 19 | 2.38 | D+ | |||||||
| 135 | Charles Johnson | 6 | 6 | 650 | 85 | 55 | 67 | 39 | 25 | 2.78 | C+ | |||||||
| 136 | Rick Hodges | 7 | 6 | 649 | 83 | 58 | 67 | 41 | 27 | 2.95 | C- | |||||||
| 137 | Todd Henry | 6 | 6 | 649 | 66 | 50 | 65 | 69 | 18 | 2.91 | C | |||||||
| 138 | Montez Busby | 6 | 6 | 649 | 66 | 47 | 72 | 55 | 38 | 2.05 | C | |||||||
| 139 | Roman Zavala | 6 | 6 | 649 | 41 | 54 | 70 | 45 | 32 | 2.41 | C- | |||||||
| 140 | Raymond Seelye | 6 | 6 | 648 | 23 | 65 | 65 | 20 | 13 | 3.43 | C | |||||||
| 141 | Greg Williamson | 7 | 6 | 648 | 65 | 65 | 70 | 33 | 32 | 2.71 | B- | |||||||
| 142 | Andrew Bunsicky | 5 | 6 | 648 | 48 | 54 | 63 | 56 | 50 | 3.38 | C+ | |||||||
| 143 | Hector Carranza | 5 | 6 | 648 | 29 | 66 | 69 | 46 | 24 | 2.76 | C- | |||||||
| 144 | Manuel Tellez III | 5 | 6 | 647 | 61 | 49 | 65 | 53 | 20 | 3.28 | C- | |||||||
| 145 | George Figueros | 6 | 6 | 647 | 19 | 32 | 70 | 45 | 42 | 2.11 | C- | |||||||
| 146 | Chad Woodward | 6 | 6 | 647 | 67 | 52 | 67 | 53 | 30 | 2.93 | C- | |||||||
| 147 | Osiel Vlloa | 6 | 6 | 646 | 22 | 73 | 63 | 40 | 36 | 3.77 | C- | |||||||
| 148 | Guy Smith | 7 | 6 | 645 | 61 | 38 | 67 | 52 | 15 | 2.69 | C- | |||||||
| 149 | Paul Risner | 5 | 6 | 645 | 57 | 53 | 68 | 39 | 19 | 2.63 | C- | |||||||
| 150 | John VanderWeit | 5 | 6 | 645 | 29 | 66 | 59 | 62 | 17 | 4.62 | C+ | |||||||
| 151 | Dee Amin | 7 | 6 | 645 | 23 | 48 | 69 | 31 | 26 | 2.43 | C- | |||||||
| 152 | Cecil Lira | 5 | 6 | 645 | 51 | 53 | 67 | 44 | 27 | 3.02 | C- | |||||||
| 153 | Robert Harbison | 6 | 6 | 644 | 181 | 47 | 71 | 41 | 29 | 2.28 | C | |||||||
| 154 | Kevin Early | 6 | 6 | 644 | 16 | 44 | 70 | 25 | 38 | 2.13 | C | |||||||
| 155 | Eulogio Garcia | 5 | 6 | 643 | 25 | 52 | 66 | 25 | 40 | 3.08 | B+ | |||||||
| 156 | Roberto Juarez | 5 | 6 | 643 | 49 | 57 | 65 | 58 | 27 | 3.04 | C- | |||||||
| 157 | Joe Nickerson | 5 | 6 | 642 | 19 | 53 | 65 | 78 | 26 | 3.42 | C | |||||||
| 158 | Deb Cornell | 5 | 6 | 642 | 17 | 71 | 58 | 29 | 24 | 4.71 | B- | |||||||
| 159 | Julio Alvarez | 5 | 6 | 642 | 24 | 42 | 65 | 36 | 25 | 2.92 | D+ | |||||||
| 160 | Mario Spiroski | 5 | 6 | 641 | 29 | 59 | 64 | 25 | 31 | 3.66 | C | |||||||
| 161 | Mike Wise | 7 | 6 | 641 | 34 | 59 | 68 | 56 | 50 | 2.74 | C+ | |||||||
| 162 | Eric Saravia | 5 | 6 | 640 | 70 | 54 | 61 | 59 | 40 | 3.60 | C+ | |||||||
| 163 | Pasquale Gaudio Jr. | 5 | 6 | 640 | 12 | 50 | 58 | 17 | 42 | 3.50 | A+ | |||||||
| 164 | David Parish | 5 | 6 | 639 | 12 | 67 | 63 | 17 | 8 | 4.17 | C- | |||||||
| 165 | Jessica Bradshaw | 5 | 6 | 638 | 54 | 50 | 64 | 15 | 48 | 3.26 | C+ | |||||||
| 166 | Juan Ballesteros | 5 | 6 | 638 | 11 | 64 | 65 | 17 | 55 | 3.09 | B+ | |||||||
| 167 | Jimmy LaValle | 7 | 6 | 636 | 45 | 44 | 64 | 64 | 22 | 2.91 | C | |||||||
| 168 | Terry Dimiceli | 5 | 6 | 636 | 49 | 61 | 63 | 32 | 29 | 3.63 | C- | |||||||
| 169 | James Cowan | 5 | 6 | 636 | 22 | 45 | 65 | 45 | 64 | 3.00 | C | |||||||
| 170 | Miguel Militello | 5 | 6 | 634 | 39 | 51 | 65 | 36 | 28 | 2.85 | C+ | |||||||
| 171 | Scott Vallejo | 5 | 6 | 633 | 48 | 56 | 59 | 33 | 13 | 4.21 | B | |||||||
| 172 | Joe Bowen | 5 | 6 | 633 | 88 | 53 | 61 | 39 | 30 | 3.77 | C | |||||||
| 173 | Joshua David Green | 5 | 6 | 632 | 54 | 59 | 62 | 38 | 37 | 3.44 | B- | |||||||
| 174 | Houston Cagle | 5 | 6 | 631 | 51 | 59 | 64 | 40 | 24 | 3.39 | C- | |||||||
| 175 | Alfredo Cruces | 5 | 6 | 631 | 36 | 42 | 64 | 59 | 28 | 3.42 | C | |||||||
| 176 | Douglass Shinn | 5 | 6 | 629 | 71 | 51 | 62 | 49 | 42 | 3.51 | C- | |||||||
| 177 | Robert Brown | 6 | 6 | 629 | 91 | 51 | 66 | 57 | 34 | 3.08 | C- | |||||||
| 178 | Kyle Klasek | 5 | 6 | 628 | 11 | 55 | 70 | 40 | 45 | 2.45 | D+ | |||||||
| 179 | Mark Tremper | 5 | 6 | 628 | 55 | 65 | 59 | 48 | 15 | 4.44 | C- | |||||||
| 180 | Henry Kwon | 6 | 6 | 627 | 18 | 33 | 74 | 33 | 6 | 1.78 | F | |||||||
| 181 | Spider Spidle | 5 | 6 | 627 | 24 | 50 | 62 | 38 | 25 | 2.92 | D | |||||||
| 182 | Zach Stratmann | 5 | 6 | 626 | 42 | 43 | 67 | 32 | 31 | 2.81 | C- | |||||||
| 183 | Bartek Scalla | 5 | 6 | 626 | 11 | 27 | 63 | 75 | 36 | 2.73 | C+ | |||||||
| 184 | Ron Renard | 4 | 6 | 626 | 50 | 44 | 64 | 63 | 28 | 3.20 | C- | |||||||
| 185 | Natassja Ross | 5 | 5 | 625 | 71 | 59 | 65 | 38 | 37 | 3.31 | C- | |||||||
| 186 | Christopher Tolle | 4 | 5 | 625 | 56 | 50 | 62 | 50 | 16 | 3.43 | C+ | |||||||
| 187 | Cory Sohlman | 6 | 5 | 625 | 11 | 64 | 77 | 33 | 45 | 1.64 | F | |||||||
| 188 | Dwayne Kuklinski | 5 | 5 | 625 | 18 | 44 | 61 | 38 | 22 | 3.39 | B | |||||||
| 189 | Richie Montes | 5 | 5 | 625 | 21 | 52 | 64 | 73 | 24 | 3.29 | C- | |||||||
| 190 | Gordon Morgan | 5 | 5 | 624 | 67 | 54 | 63 | 45 | 28 | 3.61 | C- | |||||||
| 191 | Larry McHenry | 5 | 5 | 624 | 20 | 45 | 66 | 30 | 40 | 3.00 | B+ | |||||||
| 192 | Michael Joseph Lemus | 4 | 5 | 623 | 52 | 38 | 63 | 44 | 25 | 3.08 | C+ | |||||||
| 193 | Lonnie Spears | 4 | 5 | 622 | 43 | 58 | 60 | 39 | 33 | 3.98 | C | |||||||
| 194 | Butch Ives | 5 | 5 | 622 | 40 | 45 | 65 | 45 | 15 | 3.08 | C+ | |||||||
| 195 | Chris Palmieri | 5 | 5 | 622 | 16 | 63 | 55 | 56 | 25 | 4.63 | C | |||||||
| 196 | Chryss Mavrides | 5 | 5 | 622 | 64 | 55 | 58 | 56 | 20 | 4.19 | C | |||||||
| 197 | James Horace Capers Jr | 4 | 5 | 622 | 12 | 58 | 66 | 29 | 50 | 3.00 | D+ | |||||||
| 198 | Gary Pelkey | 5 | 5 | 621 | 40 | 65 | 63 | 67 | 30 | 3.50 | C | |||||||
| 199 | Darrin Kirley | 6 | 5 | 621 | 24 | 50 | 75 | 55 | 29 | 1.67 | F | |||||||
| 200 | David Gillis | 5 | 5 | 619 | 42 | 40 | 62 | 35 | 21 | 3.21 | C+ | |||||||
| 201 | David Vallejo | 6 | 5 | 618 | 45 | 51 | 61 | 55 | 20 | 3.67 | C+ | |||||||
| 202 | Brian Kushner | 5 | 5 | 618 | 37 | 65 | 61 | 29 | 41 | 3.70 | C | |||||||
| 203 | Helen Pelham | 6 | 5 | 618 | 114 | 54 | 65 | 37 | 30 | 3.17 | C- | |||||||
| 204 | Lindsey Whittey | 4 | 5 | 618 | 33 | 42 | 62 | 63 | 18 | 3.52 | C- | |||||||
| 205 | Dean Veros | 5 | 5 | 617 | 34 | 56 | 66 | 47 | 44 | 2.91 | C- | |||||||
| 206 | Jason Piascik | 5 | 5 | 617 | 21 | 57 | 63 | 56 | 29 | 3.38 | C+ | |||||||
| 207 | Rick Guilfoy | 6 | 5 | 617 | 56 | 52 | 68 | 45 | 41 | 2.45 | C | |||||||
| 208 | Rico Martinez | 4 | 5 | 617 | 15 | 33 | 69 | 43 | 33 | 2.53 | C- | |||||||
| 209 | Stephen Gaudio | 4 | 5 | 615 | 13 | 54 | 60 | 43 | 15 | 4.62 | D+ | |||||||
| 210 | Loui “Pang” Inthirath | 7 | 5 | 614 | 53 | 51 | 66 | 44 | 21 | 3.15 | C | |||||||
| 211 | Carl Borroughs | 6 | 5 | 614 | 57 | 37 | 61 | 68 | 26 | 3.30 | C | |||||||
| 212 | Kevin Jolly | 5 | 5 | 614 | 16 | 38 | 60 | 38 | 13 | 3.31 | B- | |||||||
| 213 | Gary Hallam | 6 | 5 | 611 | 40 | 60 | 68 | 30 | 30 | 2.65 | C- | |||||||
| 214 | Hector Cruz | 5 | 5 | 611 | 57 | 49 | 63 | 48 | 26 | 3.26 | D+ | |||||||
| 215 | Stephen Isenberg | 5 | 5 | 611 | 42 | 45 | 63 | 43 | 24 | 3.38 | C- | |||||||
| 216 | William Neilson | 6 | 5 | 611 | 128 | 47 | 69 | 48 | 41 | 2.60 | C- | |||||||
| 217 | Suzanne Gray | 6 | 5 | 610 | 55 | 44 | 65 | 33 | 29 | 3.13 | C- | |||||||
| 218 | Howard Ramirez | 6 | 5 | 610 | 27 | 48 | 66 | 67 | 19 | 2.63 | D+ | |||||||
| 219 | Charles Miller | 7 | 5 | 610 | 17 | 41 | 66 | 44 | 29 | 2.59 | D+ | |||||||
| 220 | Nick Brossoit | 4 | 5 | 609 | 35 | 49 | 61 | 25 | 43 | 3.66 | B- | |||||||
| 221 | Tammy Gericke | 4 | 5 | 609 | 18 | 67 | 55 | 33 | 33 | 5.00 | C- | |||||||
| 222 | Kenneth Stevens | 4 | 5 | 608 | 51 | 59 | 54 | 46 | 33 | 5.00 | C | |||||||
| 223 | Joseph Belko | 5 | 5 | 608 | 21 | 29 | 58 | 17 | 10 | 3.48 | A+ | |||||||
| 224 | Pete Paldino | 4 | 5 | 606 | 17 | 53 | 63 | 60 | 29 | 3.12 | C+ | |||||||
| 225 | Emanuel Tejada | 6 | 5 | 605 | 26 | 54 | 64 | 33 | 46 | 2.88 | C- | |||||||
| 226 | Jerry Schucart | 5 | 5 | 603 | 25 | 56 | 61 | 30 | 32 | 3.52 | B | |||||||
| 227 | Ronald Moore | 5 | 5 | 602 | 17 | 65 | 58 | 13 | 29 | 3.88 | C+ | |||||||
| 228 | Christopher Salazar | 5 | 5 | 602 | 59 | 49 | 64 | 33 | 41 | 3.24 | C | |||||||
| 229 | George Mouton | 5 | 5 | 601 | 64 | 47 | 66 | 50 | 28 | 2.83 | C- | |||||||
| 230 | Randy Schaefer | 4 | 5 | 601 | 62 | 44 | 64 | 47 | 31 | 2.97 | D+ | |||||||
| 231 | Josh Brossoit | 4 | 5 | 601 | 41 | 51 | 59 | 38 | 32 | 4.07 | C | |||||||
