UPA 2006 Calendar Ranking
Updated to include The 2006 U.S. pro tour Championships
| RANK | NAME |
TOTAL POINTS |
| 1 | Johnny Archer | 280 |
| 2 | Corey Deuel | 245 |
| 3 | Mika Immonen | 240 |
| 4 | Ralf Souquet | 240 |
| 5 | Mike Davis | 200 |
| 6 | Shawn Putnam | 195 |
| 7 | Rob Saez | 170 |
| 8 | John Schmidt | 165 |
| 9 | Gabe Owen | 160 |
| 10 | Fabio Petroni | 157 |
| 11 | Charlie Williams | 152 |
| 12 | Charles Bryant | 140 |
| 13 | Thorsten Hohman | 125 |
| 14 | Francisco Bustamente | 125 |
| 15 | Thomas Engert | 125 |
| 16 | Tony Crosby | 95 |
| 17 | Troy Frank | 90 |
| 18 | Ronnie Wiseman | 87 |
| 19 | Tony Robles | 85 |
| 20 | Raj Hundal | 85 |
| 21 | Dennis Orcollo | 85 |
| 22 | Luc Salvas | 80 |
| 23 | Marcus Chamat | 80 |
| 24 | Rodney Morris | 72 |
| 25 | Lee Chenman | 70 |
| 26 | Timothy Hall | 68 |
| 27 | Richard Broumpton | 68 |
| 28 | Matt Krah | 67 |
| 29 | Jeremy Jones | 67 |
| 30 | Steve Lillis | 60 |
| 31 | Kim Davenport | 60 |
| 32 | Jose Parica | 60 |
| 33 | Gandy Valle | 55 |
| 34 | Santos Sambajon | 50 |
| 35 | Evgeny Stalev | 50 |
| 36 | Frank Alvarez | 48 |
| 37 | Joey Korsiak | 45 |
| 38 | Neil Fujiwara | 45 |
| 39 | Corey Harper | 45 |
| 40 | Chris Szuter | 42 |
| 41 | Dave Hemmah | 40 |
| 42 | Max Eberle | 40 |
| 43 | Shane Van Boening | 40 |
| 44 | Tony Chohan | 38 |
| 45 | Sparky Ferrell | 36 |
| 46 | Ernesto Dominguez | 35 |
| 47 | C. J. Wiley | 35 |
| 48 | Jose Garcia | 30 |
| 49 | Alessandro Torrenti | 30 |
| 50 | Joe Tucker | 30 |
| 51 | Goh Takami | 30 |
| 52 | David Krolick | 28 |
| 53 | Jonathan Demet | 25 |
| 54 | Bill Ferguson | 25 |
| 55 | Shin Park | 25 |
| 56 | Dennis Hatch | 25 |
| 57 | Danny Hewitt | 25 |
| 58 | Efren Reyes | 25 |
| 59 | Tyler Edey | 25 |
| 60 | Larry Guninger | 20 |
| 61 | Frankie Hernandez | 20 |
| 62 | Steve Moore | 20 |
| 63 | Evan Broxmeyer | 15 |
| 64 | Brandon Ashcraft | 15 |
| 65 | Bobby Lewis | 15 |
| 66 | Danny Basavich | 15 |
| 67 | James Barraks | 15 |
| 68 | Martin Rimlinger | 15 |
| 69 | Rafael Martinez | 15 |
| 70 | Danny Burdick | 15 |
| 71 | Robert Laurie | 15 |
| 72 | Wayne Catledge | 15 |
| 73 | Mark Stanley | 15 |
| 74 | Oscar Dominguez | 15 |
| 75 | Charles Blank | 10 |
| 76 | Shawn Marzulli | 10 |
| 77 | Dennis Coulter | 10 |
| 78 | Mark Whitehead | 10 |
| 79 | Keith Bennett | 7 |
| 80 | T.F. Whittington | 7 |
| 81 | Dean Goddard | 5 |
| 82 | Bart Frazier | 3 |
| 83 | Dan Cossitt | 3 |
| 84 | Thomas Teschner | 1 |
| 85 | Jui-Ling Chen | 1 |
| 86 | Michael Aro | 1 |
| 87 | Tommy Kay | 1 |


