U.S. Professional Pool Rankings
Official U.S. Pro Rankings
| Rank | Name | Points |
|---|---|---|
| 1 | Shane Van Boening | 10,090 |
| 2 | Darren Appleton | 8,900 |
| 3 | Rodney Morris | 7,720 |
| 4 | Alex Pagulayan | 6,650 |
| 5 | Johnny Archer | 6,600 |
| 6 | Dennis Hatch | 6,340 |
| 7 | Mike Duchaine | 6,090 |
| 8 | Shawn Putnam | 5,560 |
| 9 | Larry Nevel | 5,350 |
| 10 | Oscar Dominguez | 4,970 |
| 11 | Stevie Moore | 4,880 |
| 12 | Brandon Shuff | 4,500 |
| 13 | Mike Davis | 4,330 |
| 14 | Charlie Williams | 4,300 |
| 15 | Raj Hundal | 4,270 |
| 16 | Hunter Lombardo | 4,180 |
| 17 | Corey Deuel | 4,000 |
| 18 | Ralf Souquet | 3,860 |
| 19 | John Morra | 3,420 |
| 20 | Ernesto Dominguez | 3,260 |
| 21 | Jeremy Jones | 2,980 |
| 22 | Robb Saez | 2,940 |
| 23 | Shaun Wilkie | 2,930 |
| 24 | Thorsten Hohmann | 2,610 |
| 25 | Mika Immonen | 2,390 |
| 26 | Jose Parica | 2,320 |
| 27 | Robert Hart | 1,990 |
| 28 | Mitch Ellerman | 1,960 |
| 29 | John Schmidt | 1,830 |
| 30 | Scott Frost | 1,680 |
| 31 | Tommy Kennedy | 1,450 |
| 32 | Niels Feijen | 1,430 |
| 33 | Santos Sambajon | 1,380 |
| 34 | Louis Ulrich | 1,320 |
| 35 | Chris Bartram | 1,300 |
| 36 | Warren Kiamco | 1,150 |
| 37 | Matt Krah | 1,150 |
| 38 | Ryan McCreesh | 1,120 |
| 39 | Tony Crosby | 1,090 |
| 40 | Chris Szuter | 1,070 |
| 41 | Frankie Hernandez | 980 |
| 42 | Max Eberle | 900 |
| 43 | Gabe Owen | 890 |
| 45 | Efren Reyes | 860 |
| 46 | Daryl Peach | 850 |
| 47 | Dee Adkins | 810 |
| 48 | Nick Varner | 770 |
| 49 | Corey Harper | 700 |
| 50 | Chris Lynch | 620 |
| 51 | Tony Robles | 600 |
| 52 | Kim Davenport | 600 |
| 53 | Allen Hopkins | 570 |
| 54 | Randy Whitehead | 550 |
| 55 | Cliff Joyner | 520 |
| 56 | Glenn Atwell | 500 |
| 57 | Rocky Lane | 500 |
| 58 | Ronnie Wiseman | 500 |
| 59 | Charles Bryant | 500 |
| 60 | Raif Souquet | 500 |
| 61 | Luc Salvas | 490 |
| 62 | Keith Bennett | 470 |
| 63 | Tony Chohan | 450 |
| 64 | Frank Alvarez | 420 |
| 65 | Steve Lillis | 400 |
| 66 | Roberto Gomez | 400 |
| 67 | Dennis Orender | 400 |
| 68 | Ramil Gallego | 400 |
| 69 | Rapph Eckert | 390 |
| 70 | Marc Vidal Claramunt | 380 |
| 71 | Timothy Hall | 350 |
| 72 | John Kutcharo | 350 |
| 73 | Walter Glass | 350 |
| 74 | E.J. Glode | 350 |
| 75 | Dean Goddard | 300 |
| 76 | Sparky Ferrell | 300 |
| 77 | Gene Albreiecht | 300 |
| 78 | Tommy Najar | 300 |
| 79 | Josh Ulrich | 300 |
| 80 | Bob Falber Jr. | 300 |
| 81 | Jeff Hughes | 260 |
| 82 | Alturo Hernandez | 250 |
| 83 | Randy Jaragoske | 250 |
| 84 | Dell Smith | 250 |
| 85 | Pete Kelly | 250 |
| 86 | Kent Baker | 250 |
| 87 | Wayne Graves | 250 |
| 88 | K. Schermerhorn | 220 |
| 89 | Mike Robinson | 220 |
| 90 | Mark Davidson | 200 |
| 91 | Lee Chenman | 200 |
| 92 | Chris Adams | 200 |
| 93 | Ray Robles | 200 |
| 94 | Larry Guninger | 180 |
| 95 | Alessandro Tomati | 150 |
| 96 | Francesco Tomati | 150 |
| 97 | Jon Kutcher | 150 |
| 98 | Dan Wallace | 150 |
| 99 | Jeremy Smith | 150 |
| 100 | John Ferguson | 150 |
| 101 | Danny Basavich | 150 |
| 102 | Mike Basdtuebner | 150 |
| 103 | Rodney McLamb | 150 |
| 104 | Fabio Petroni | 100 |
| 105 | Dave Hemmah | 100 |
| 106 | Tyler Edey | 100 |
| 107 | Robert Laurie | 100 |
| 108 | Bob Watson | 100 |
